Description
Australian Standard Wire Rope Grips AS2076-China LG™
Australian Standard Wire Rope Grips AS2076 are a type of wire rope grip that is designed and manufactured according to the specific requirements set forth by the Australian Standard AS2076. These grips are commonly used in various industries such as construction, mining, and marine applications. One popular brand of Australian Standard Wire Rope Grips is China LG™, which is known for its high-quality and reliable products. These grips are made from durable materials such as stainless steel or galvanized steel, ensuring their strength and longevity in demanding working environments. China LG™ Australian Standard Wire Rope Grips are designed to securely hold wire ropes in place, preventing slippage and ensuring the safety of workers and equipment. They are easy to install and can be used with a variety of wire rope diameters, making them a versatile and practical choice for many different applications. Overall, Australian Standard Wire Rope Grips AS2076, such as those manufactured by China LG™, are essential tools for ensuring the safe and efficient operation of wire rope systems in a wide range of industries. Their adherence to strict standards and high-quality construction make them a reliable choice for any wire rope application.Australian Standard Wire Rope Grips AS2076 Description
Australian Standard Wire Rope Grips AS2076 by China LG™ are designed in compliance with AS2076 standards. These grips feature a heavy-duty cast steel saddle and a high-tensile U-bolt with a larger nut size for increased tightening force. The available sizes for Australian Standard wire rope grips range from 6mm to 52mm. The grips are finished with a hot-dipped galvanized coating on both the U-bolt and saddle for added durability and corrosion resistance. It is important to note that these wire rope grips are not intended for lifting purposes.Technical & Feature
Technical Notes | Wire rope grips Conform to AS2076 | ||||||||
Surface Finished | Hot Dip Galvanized | ||||||||
Size | 6mm,8mm,10mm,12mm,14mm,16mm,18mm,20mm22mm,26mm,28mm,32mm,36mm,40mm,44mm,52mm | ||||||||
Safety Factor | 5:1
|
Specification-Australian Standard Wire Rope Grips AS2076
Part No. | Size | A | B | C | D | E | F | G | 100/wt |
mm | kg | ||||||||
LGWRC2706-6 | 6 | 14 | 15 | 20 | 6 | 12 | 28 | 26 | 0.04 |
LGWRC2706-8 | 8 | 18 | 19 | 22 | 8 | 14 | 34 | 32 | 0.059 |
LGWRC2706-10 | 10 | 22 | 23 | 28 | 10 | 17 | 42 | 40 | 0.112 |
LGWRC2706-12 | 12 | 26 | 30 | 33 | 12 | 20 | 50 | 48 | 0.207 |
LGWRC2706-14 | 14 | 28 | 30 | 33 | 12 | 21.5 | 52 | 52 | 0.223 |
LGWRC2706-16 | 16 | 34 | 38 | 44 | 16 | 26.5 | 66 | 64 | 0.466 |
LGWRC2706-18 | 18 | 26 | 38 | 44 | 16 | 27 | 68 | 68 | 0.499 |
LGWRC2706-20 | 20 | 38 | 38 | 44 | 16 | 30 | 70 | 72 | 0.538 |
LGWRC2706-22 | 22 | 40 | 38 | 44 | 16 | 31.5 | 72 | 76 | 0.560 |
LGWRC2706-26 | 26 | 50 | 48 | 55 | 20 | 37.5 | 90 | 92 | 1.055 |
LGWRC2706-28 | 28 | 52 | 48 | 55 | 20 | 39 | 92 | 96 | 1.075 |
LGWRC2706-32 | 32 | 56 | 48 | 55 | 20 | 41 | 96 | 104 | 1.200 |
LGWRC2706-36 | 36 | 64 | 58 | 66 | 24 | 48 | 112 | 120 | 1.941 |
LGWRC2706-40 | 40 | 68 | 58 | 66 | 24 | 50 | 116 | 128 | 2.071 |
LGWRC2706-44 | 44 | 73 | 62 | 90 | 27 | 52 | 135 | 150 | 3.000 |
LGWRC2706-52 | 52 | 85 | 69 | 103 | M30 | 56 | 154 | 185 | 4.200 |
Reviews
There are no reviews yet.