Closed Spelter Socket G-417 US Type

Category:

Description

Closed Spelter Socket G-417 US Type-China LG Supply


Closed Spelter Socket G-417 US Type supplied by China LG is a specialized piece of equipment used in wire rope assemblies for various applications. This type of socket is designed to securely terminate the end of a wire rope by splicing and securing it within a closed socket, providing a strong and reliable connection.
China LG Supply offers Closed Spelter Sockets G-417 US Type that are manufactured to high standards and specifications. These sockets are made from high-quality materials such as forged steel or stainless steel, ensuring durability and strength in demanding conditions.
The Closed Spelter Socket G-417 US Type is commonly used in industries such as construction, marine, and mining for applications that require a secure and stable wire rope termination. The socket is designed to withstand heavy loads and provide a safe connection point for lifting and rigging operations.
China LG Supply’s Closed Spelter Socket G-417 US Type may come in various sizes to accommodate different wire rope diameters. They are typically finished with a corrosion-resistant coating to enhance their longevity and performance in outdoor or marine environments.
Overall, the Closed Spelter Socket G-417 US Type from China LG Supply is a reliable and essential component in wire rope assemblies, ensuring safety and efficiency in various industrial operations.
 

Closed Spelter Socket G-417 US Type Description


The Closed Spelter Socket G-417 US Type offered by China LG Supply, also referred to as the closed spelter wire rope socket, is known for its exceptional hardness control.
Manufactured from high-quality carbon steel or premium alloy steel, the Closed Spelter Wire Rope Socket is either drop forged or cast to ensure superior strength and durability.
The drop forged closed spelter socket complies with the Performance Requirements outlined in Federal Specifications RR-S-550E, Type B, guaranteeing high performance and reliability.
Forged steel sockets are available for wire rope diameters up to 38mm, while cast alloy steel sockets are suitable for diameters ranging from 40mm to 102mm.
Spelter socket terminations boast an efficiency rating of 100%, calculated based on the catalog strength of the wire rope, ensuring a secure and reliable connection for various applications.

Technical & Feature

Technical Notes Open spelter socket To US FED. SPEC. RR-S-550E, Type B
Material Superior forged Steel/Superior alloy steel
Surface Finished Zinc plated / Hot dipped galvanized
Size 1/4″,5/16″~3/8″,7/16″~1/2″,9/16″~5/8″,3/4″,7/8″,1″,1-1/8″,1-1/4″~1-3/8″,1-1/2″,1-5/8″, 1-3/4″~1-7/8″ , 2”~2-1/8”,2-1/4”~2-3/8”,2-1/2”~2-5/8”,2-3/4”~2-7/8”,3”~3-1/8”, 3-1/4”~3-3/8”,3-1/2”~3-5/8”,3-3/4”~4” 6mm,8mm~9mm,11mm~12mm,14mm~16mm,19mm,22mm,25mm,28mm,31.5mm~35mm, 38mm,42mm,45mm~47.5mm,50mm-53mm,57mm-60mm,63mm~66mm,70mm-73mm,76mm~80mm,82mm~85mm,89mm~92mm,95mm~100mm
Note Never to be used for overhead lifting
 

Specification-Closed Spelter Socket G-417 US Type

 
Part No. Rope Dia. L B A D1 d D T H L K Weight (kg)
(in.) (mm) mm
LG-CSS-US-6 1/4 6 114.3 12.7 38.1 22.35 9.65 17.53 39.62 57.15 12.7 44.45 0.23
LG-CSS-US-8-9 5/16~3/8 8~9 123.95 15.75 42.93 24.64 12.7 20.57 42.93 57.15 17.53 50.8 0.23
LG-CSS-US-11-12 7/16~1/2 11~12 138.18 17.53 50.8 29.64 14.22 23.88 47.75 63.5 22.35 57.15 0.68
LG-CSS-US-14-16 9/16~5/8 14~16 160.27 20.57 66.8 35.81 17.53 28.45 60.45 76.2 25.4 63.5 1.13
LG-CSS-US-19 3/4 19 192.02 26.92 76.2 42.16 20.57 31.75 69.85 90.42 31.75 76.2 1.92
LG-CSS-US-22 7/8 22 222.25 31.75 92.2 47.75 23.88 38.1 81.55 101.6 38.1 88.9 3.29
LG-CSS-US-25 1 25 250.95 35.06 104.9 58.42 28.7 44.45 95.25 112.78 44.45 101.6 4.76
LG-CSS-US-28 1-1/8 28 279.4 38.1 114.3 65.02 31.75 50.8 104.9 127 50.8 114.3 6.46
LG-CSS-US-31.5-35 1-1/4~1-3/8 31.5~35 307.85 41.4 134.62 71.37 38.1 57.15 120.65 139.7 57.15 127 8.96
LG-CSS-US-38 1-1/2 38 354.08 49.28 135.38 81.03 41.4 69.85 133.35 152.4 63.5 152.4 13.25
LG-CSS-US-42 1-5/8 42 384.3 54.1 146.05 82.55 44.45 76.2 139.7 165.1 69.85 165.1 16.32
LG-CSS-US-45-47.5 1-3/4~1-7/8 45~47.5 438.15 55.63 171.45 95.25 50.8 79.5 162.05 190.5 76.2 192.02 28.98
LG-CSS-US-50-53 2~2-1/8 50-53 495.3 61.96 193.8 111.25 57.15 95.25 187.45 215.9 82.55 217.41 35.84
LG-CSS-US-57-60 2-1/4~2-3/8 57-60 536.7 66.8 215.9 127 63.5 101.6 209.55 228.6 92.2 241.3 47.64
LG-CSS-US-63-66 2-1/2~2-5/8 63~66 596.9 79.25 241.3 139.7 73.15 114.3 234.95 247.65 101.6 269.75 63.5
LG-CSS-US-70-73 2-3/4~2-7/8 70-73 644.65 79.25 273.05 158.75 79.25 123.95 258.83 279.4 123.95 285.75 99.8
LG-CSS-US-76-80 3~3-1/8 76~80 685.8 82.55 292.1 171.45 85.85 133.25 292.1 304.8 133.35 298.45 125.2
LG-CSS-US-82-85 3-1/4~3-3/8 82~85 742.95 101.6 311.15 184.15 91.95 146.05 311.15 330.2 146.05 311.15 141.98
LG-CSS-US-89-92 3-1/2~3-5/8 89~92 787.4 787.4 330.2 196.85 98.55 165.1 330.2 355.6 158.75 330.2 181.44
LG-CSS-US-95-100 3-3/4~4 95-100 844.55 844.55 361.95 215.9 107.95 184.15 361.95 381 177.8 355.6 245.85

Reviews

There are no reviews yet.

Be the first to review “Closed Spelter Socket G-417 US Type”

Your email address will not be published. Required fields are marked *